Shipping Tips
Rates of EMS: Shipping from Japan
| Zone 1 | Zone 2 | Zone 3 | ||
| Weight | Asia | North America, Central America, Oceania, Middle East Caribbean |
Europe | South America Africa |
| Up to 300g | 900yen | 1,200yen | 1,500yen | 1,700yen |
| Up to 500g | 1,100yen | 1,500yen | 1,800yen | 2,100yen |
| Up to 600g | 1,240yen | 1,680yen | 2,000yen | 2,440yen |
| Up to 700g | 1,380yen | 1,860yen | 2,200yen | 2,780yen |
| Up to 800g | 1,520yen | 2,040yen | 2,400yen | 3,120yen |
| Up to 900g | 1,660yen | 2,220yen | 2,600yen | 3,460yen |
| Up to 1,000g | 1,800yen | 2,400yen | 2,800yen | 3,800yen |
| Up to 1,250g | 2,100yen | 2,800yen | 3,250yen | 4,600yen |
| Up to 1,500g | 2,400yen | 3,200yen | 3,700yen | 5,400yen |
| Up to 1,750g | 2,700yen | 3,600yen | 4,150yen | 6,200yen |
| Up to 2,000g | 3,000yen | 4,000yen | 4,600yen | 7,000yen |
| Up to 2,500g | 3,500yen | 4,700yen | 5,400yen | 8,500yen |
| Up to 3,000g | 4,000yen | 5,400yen | 6,200yen | 10,000yen |
| Up to 3,500g | 4,500yen | 6,100yen | 7,000yen | 11,500yen |
| Up to 4,000g | 5,000yen | 6,800yen | 7,800yen | 13,000yen |
| Up to 4,500g | 5,500yen | 7,500yen | 8,600yen | 14,500yen |
| Up to 5,000g | 6,000yen | 8,200yen | 9,400yen | 16,000yen |
| Up to 5,500g | 6,500yen | 8,900yen | 10,200yen | 17,500yen |
| Up to 6,000g | 7,000yen | 9,600yen | 11,000yen | 19,000yen |
| Up to 7,000g | 7,800yen | 10,700yen | 12,300yen | 21,100yen |
| Up to 8,000g | 8,600yen | 11,800yen | 13,600yen | 23,200yen |
| Up to 9,000g | 9,400yen | 12,900yen | 14,900yen | 25,300yen |
| Up to 10,000g | 10,200yen | 14,000yen | 16,200yen | 27,400yen |
| Up to 11,000g | 11,000yen | 15,100yen | 17,500yen | 29,500yen |
| Up to 12,000g | 11,800yen | 16,200yen | 18,800yen | 31,600yen |
| Up to 13,000g | 12,600yen | 17,300yen | 20,100yen | 33,700yen |
| Up to 14,000g | 13,400yen | 18,400yen | 21,400yen | 35,800yen |
| Up to 15,000g | 14,200yen | 19,500yen | 22,700yen | 37,900yen |
| Up to 16,000g | 15,000yen | 20,600yen | 24,000yen | 40,000yen |
| Up to 17,000g | 15,800yen | 21,700yen | 25,300yen | 42,100yen |
| Up to 18,000g | 16,600yen | 22,800yen | 26,600yen | 44,200yen |
| Up to 19,000g | 17,400yen | 23,900yen | 27,900yen | 46,300yen |
| Up to 20,000g | 18,200yen | 25,000yen | 29,200yen | 48,400yen |
| Up to 21,000g | 19,000yen | 26,100yen | 30,500yen | 50,500yen |
| Up to 22,000g | 19,800yen | 27,200yen | 31,800yen | 52,600yen |
| Up to 23,000g | 20,600yen | 28,300yen | 33,100yen | 54,700yen |
| Up to 24,000g | 21,400yen | 29,400yen | 34,400yen | 56,800yen |
| Up to 25,000g | 22,200yen | 30,500yen | 35,700yen | 58,900yen |
| Up to 26,000g | 23,000yen | 31,600yen | 37,000yen | 61,000yen |
| Up to 27,000g | 23,800yen | 32,700yen | 38,300yen | 63,100yen |
| Up to 28,000g | 24,600yen | 33,800yen | 39,600yen | 65,200yen |
| Up to 29,000g | 25,400yen | 34,900yen | 40,900yen | 67,300yen |
| Up to 30,000g | 26,200yen | 36,000yen | 42,200yen | 69,400yen |
Note: Please inquire at the post office counter for details about destinations included in each zone.
Zone 1 (Asia)
Bangladesh, Bhutan, Brunei, Cambodia, China (People's Rep.), Guam, Hong Kong, India, Indonesia, Korea (Rep.), Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Pakistan, Philippines, Saipan, Singapore, Sri Lanka, Taiwan, Thailand, Vietnam
Zone 2 (NOT Europe)
Australia, Fiji, New Caledonia, New Zealand, Papua New Guinea, Solomon Is, Barbados,Canada, Costa Rica, Cuba,El Salvador, Honduras, Jamaica, Mexico, Panama, Trinidad and Tobago, U.S.A. , Bahrain, Cyprus, Iran, Iraq, Israel, Jordan, Kuwait, Oman, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates
Zone 2 (Europe)
Austria, Azerbaidjan, Belarus, Belgium, Bulgaria, Czech, Croatia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia(Former Yugoslav Republic of),Malta, Netherlands, Norway, Poland, Portugal, Romania, Russia, Slovak, Slovenia, Spain, Sweden, Switzerland, Ukraine, U.K.
Zone 3 (South America & Africa )
Argentina, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru, Uruguay, Venezuela, Algeria, Botswana, Cote d'Ivoire, Djibouti, Egypt, Ethiopia, Gabon, Ghana, Kenya, Madagascar, Mauritius, Morocco, Nigeria, Rwanda, Senegal, Sierra Leone, South Africa, Sudan, Tanzania, Togo, Tunisia, Uganda, Zimbabwe
Track and Trace and More of EMS
Visit Japanese Postal Service and click Track&Trace of left side menu.
Liability Insurance
If EMS mail is damaged or partly missing during delivery, a maximum of 2 million yen is paid for the actual loss. If the EMS item is worth more than 20,000 yen, an additional fee is required.
Confirm the charge of Liability Insurance.
Shopping Tips
Video Broadcast Standards and Voltage in Japan
NTSC
DVD and VHS sold in Japan are in NTSC(National Television Standards Comittee system) format. The U.S., Canada, Taiwan, Korea, Philippine, and Mexico also uses NTSC system, but other countries take PAL(Phase Alternation by Line system) format or SECAM(SEquential Couleur A Memoire) format. You will need a player compatible with NTSC format if your country use PAL or SECAM. Please check your television system and player before purchasing.
Region
Most DVDs sold in Japan are encoded for Region 2. To play them, you need a DVD player that is compatible with Region 2. Please check your player before purchasing.
Subtitles
DVD and VHS sold in Japan usually do not have subtitles.
Video Game Consoles and Softwares
Almost video game systems have region like DVD. Japanese version consoles and softwares like PS, PS2, Dreamcast, or GAME CUBE do not have compatibility with other localised versions, so you need a console and the software of the same version when you play. There are also different power supplies and different television standards; you may need to buy the transformer in some cases.
Voltage in Japan
The elctricity supply runs at 100 volts in Japan, and there are three voltage types in Japanese electronics for the Japan market; 100 volts, 100 to 120 volts, and 100 to 240 volts. When you buy Japanese electronics, electric toys, or video game consoles, make sure the electricity supply in your country, and if their voltages do not match, you will need to use the transformer with the product.
Measurements
Conversion Formulas
Weight
- ounces = grams x 0.035
- grams = ounces x 28.35
- pounds = kilograms x 2.2
- kilograms = pounds / 2.2
Linear Measurement
- 1 inch = 2.54 centimeters
- inches = centimeters x 0.39
- 1 centimeter = 1.3937 inches
- centimeters = inches x 2.54
Paper and Book Sizes
| A3 | A4 | A5 | A6 | B4 | B5 | B6 |
| 297 - 420mm | 210 - 297mm | 148 - 210mm | 105 - 148mm | 257 - 364mm | 182 - 257mm | 128 - 257mm |
Shoes Size
Mens Shoe Sizes
| Japan | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Europe | 38 | 38.7 | 39.3 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 |
Ladies Shoe Sizes
| Japan | 21.5 | 22 | 22.5 | 23 | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| Europe | 34 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Boys Shoe Sizes
| Japan | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| US | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| UK | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
| Europe | 29 | 29.7 | 30.5 | 31 | 31.5 | 33 | 33.5 | 34 | 34.7 | 35 | 35.5 | 36 | 37 | 37.5 |
Girls Shoe Sizes
| Japan | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
| US | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 |
| Europe | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32.2 | 33 | 33.5 | 34 | 35 |